Turnamen resmi PUBG Mobile untuk regional Asia Tenggara, PMPL SEA Season 4 kembali memasuki fase weekdays minggu kedua hari ini, Selasa (19/10). Indonesia kembali mengirimkan lima wakil, yakni Bigetron, Evos, Genesis Dogma, NFT, dan RRQ Ryu.
Kelima wakil Indonesia tersebut bersaing dengan 16 tim lain dari regional Asia Tenggara untuk memperebutkan gelar juara dan juga tiket menuju ke PMGC (PUBG Mobile Global Championship).
[ads]
Pada fase weekdays ini, 20 tim bersaing untuk memperebutkan posisi 16 besar. Selanjutnya, 16 tim dengan perolehan poin tertinggi akan berhak tampil di super weekend pada hari Jum’at – Minggu mendatang.
Baca Juga: PMPL SEA S4: Jadwal, Pembagian Grup, Sistem Poin, dan Format Turnamen
Adapun, berikut hasil dan klasemen sementara PMPL SEA Season 4 Week 2 Day.
Hasil Match 1
Rank | Team | Placement Points | Elim Points | Total Points |
1 | FAZE | 15 | 8 | 23 |
2 | 2E | 12 | 8 | 20 |
3 | BTR | 8 | 10 | 18 |
4 | APG ES | 10 | 6 | 16 |
5 | VPE | 2 | 12 | 14 |
6 | AXIS | 6 | 5 | 11 |
7 | TS | 4 | 3 | 7 |
8 | EVOS | 1 | 4 | 5 |
9 | ONYX | 1 | 3 | 4 |
10 | RRQ | 1 | 2 | 3 |
11 | MSC | 1 | 0 | 1 |
12 | BN | 1 | 0 | 1 |
13 | GEEK | 0 | 1 | 1 |
14 | VGM | 0 | 0 | 0 |
15 | YG | 0 | 0 | 0 |
16 | DX | 0 | 0 | 0 |
[ads]
Hasil Match 2
Rank | Team | Placement Points | Elim Points | Total Points |
1 | BTR | 15 | 10 | 25 |
2 | INFIN | 12 | 6 | 18 |
3 | VPE | 10 | 4 | 14 |
4 | ONYX | 6 | 4 | 10 |
5 | FAZE | 4 | 6 | 10 |
6 | GD | 8 | 0 | 8 |
7 | GEEK | 1 | 7 | 8 |
8 | TS | 2 | 5 | 7 |
9 | NFT | 1 | 4 | 5 |
10 | 4RIVALS | 1 | 1 | 2 |
11 | DX | 1 | 1 | 2 |
12 | YG | 0 | 2 | 2 |
13 | APG ES | 1 | 0 | 1 |
14 | VGM | 0 | 1 | 1 |
15 | RRQ | 0 | 0 | 0 |
16 | MSC | 0 | 0 | 0 |
[ads]
Hasil Match 3
Rank | Team | Placement Points | Elim Points | Total Points |
1 | EVOS | 15 | 14 | 29 |
2 | 4RIVALS | 12 | 11 | 23 |
3 | MSC | 8 | 7 | 15 |
4 | RRQ | 6 | 9 | 15 |
5 | GD | 10 | 3 | 13 |
6 | 2E | 4 | 2 | 6 |
7 | INFIN | 2 | 4 | 6 |
8 | NFT | 1 | 2 | 3 |
9 | AXIS | 1 | 1 | 2 |
10 | TS | 1 | 1 | 2 |
11 | FAZE | 1 | 1 | 2 |
12 | BN | 1 | 1 | 2 |
13 | VGM | 0 | 1 | 1 |
14 | VPE | 0 | 0 | 0 |
15 | YG | 0 | 0 | 0 |
16 | ONYX | 0 | 0 | 0 |
[ads]
Hasil Match 4
Rank | Team | Placement Points | Elim Points | Total Points |
1 | GEEK | 15 | 6 | 21 |
2 | APG ES | 12 | 2 | 14 |
3 | AXIS | 10 | 2 | 12 |
4 | DX | 8 | 4 | 12 |
5 | BTR | 6 | 5 | 11 |
6 | NFT | 4 | 4 | 8 |
7 | 2E | 2 | 5 | 7 |
8 | INFIN | 1 | 4 | 5 |
9 | FAZE | 1 | 4 | 5 |
10 | BN | 1 | 3 | 4 |
11 | EVOS | 1 | 3 | 4 |
10 | 4RIVALS | 0 | 4 | 4 |
13 | TS | 1 | 2 | 3 |
14 | GD | 0 | 2 | 2 |
15 | ONYX | 0 | 2 | 2 |
16 | YG | 0 | 0 | 0 |
[ads]
Hasil Match 5
Rank | Team | Placement Points | Elim Points | Total Points |
1 | VPE | 15 | 13 | 28 |
2 | DX | 12 | 10 | 22 |
3 | AXIS | 10 | 4 | 14 |
4 | BTR | 1 | 10 | 11 |
5 | NFT | 8 | 2 | 10 |
6 | VGM | 4 | 4 | 8 |
7 | RRQ | 6 | 0 | 6 |
8 | MSC | 1 | 5 | 6 |
9 | GEEK | 2 | 2 | 4 |
10 | GD | 1 | 3 | 4 |
9 | 4RIVALS | 1 | 2 | 3 |
12 | BN | 1 | 1 | 2 |
13 | INFIN | 0 | 2 | 2 |
14 | EVOS | 0 | 1 | 1 |
15 | 2E | 0 | 0 | 0 |
16 | APG ES | 0 | 0 | 0 |
[ads]
Weekday Rankings
Rank | Team | Placement Points | Elim Points | Total Points |
1 | BTR | 30 | 34 | 64 |
2 | VPE | 27 | 29 | 56 |
3 | FAZE | 21 | 19 | 40 |
4 | EVOS | 17 | 22 | 39 |
5 | AXIS | 27 | 12 | 39 |
6 | DX | 21 | 15 | 36 |
7 | GEEK | 18 | 16 | 34 |
8 | 2E | 18 | 15 | 33 |
7 | 4RIVALS | 14 | 18 | 32 |
10 | APG ES | 23 | 8 | 31 |
11 | INFIN | 15 | 16 | 31 |
12 | GD | 19 | 8 | 27 |
13 | NFT | 14 | 12 | 26 |
14 | RRQ | 13 | 11 | 24 |
15 | MSC | 10 | 12 | 22 |
16 | TS | 8 | 11 | 19 |
17 | ONYX | 7 | 9 | 16 |
18 | VGM | 4 | 6 | 10 |
19 | BN | 4 | 5 | 9 |
20 | YG | 0 | 2 | 2 |
Super Weekend Rankings
Rank | Team | Points |
1 | DX | 170 |
2 | 4RIVALS | 140 |
3 | GEEK | 137 |
4 | AXIS | 137 |
5 | INFIN | 127 |
6 | BTR | 125 |
7 | EVOS | 121 |
8 | BN | 111 |
9 | VPE | 100 |
10 | TS | 98 |
11 | MSC | 97 |
12 | 2E | 88 |
13 | GD | 85 |
14 | APG ES | 84 |
15 | FAZE | 78 |
16 | YG | 76 |
17 | VGM | 0 |
18 | ONYX | 0 |
19 | RRQ | 0 |
20 | NFT | 0 |